020 8478 1150
| EXAM (NEW Patients) | – | £50 |
| Exam (Existing) | – | £60 |
| x-rays (each) | – | £6 |
| Emergency Same Day Exam (Without x-rays) | – | £60 |
| Hygienist – airflow for stain removal + hygiene | – | £82 |
| Hygienist – Existing Patients (30 mins) | – | £60 |
| Hygienist – Existing Patients (60 mins) | – | £100 |
| Hygienist – Air Flow – Add Extra | – | £20 |
| Children Exam (including x-rays) | – | £35 |
| EXTRACTION | ||
| Surgical extraction | From | £250 |
| Simple extraction | From | £150 |
| FILLINGS | ||
| Amalgam/Composite fillings | From | £90 |
| CROWNS/BRIDGES/VENEERS | ||
| Gold Crown (60% Gold) | From | £500 |
| Bonded crown | £400 | |
| Zirconia/Emax crowns | From | £500 |
| Bridges (porcelain bonded metal) per unit | £500 | |
| Porcelain Veneer | From | £500 |
| Re-cement crown /inlay | – | £45 |
| Re-cement Maryland bridge/Veneer/Bridge | – | £60 |
| Composite post /core | From | £100 |
| Composite Bonding (per tooth) | From | £150 |
| Adhesive – Maryland Bridge | From | £600 |
| Inlay / Onlay | From | £270 |
| ROOT CANAL TREATMENT | ||
| Root canal treatment (Rotary) | ||
| Incisor/canine Premolar Molar | £300 £350 £450 | |
| Re-root treatment | From | £450 |
| DENTURES | ||
| ACRYLIC | ||
| Partial denture (one arch) | £450 | |
| Full partial | £700 | |
| Full denture (one arch) | £450 | |
| Flexible dentures | £450 – £600 | |
| COBALT CHROME (Solvay Dentures) | ||
| Partial denture (one arch) | £600 | |
| Full denture (one arch) | £900 | |
| Full denture (both arches) | £1800 | |
| OTHER | ||
| Facebow/articulation record | up to | £110 |
| Private teeth for dentures (vivodent) | £110 | |
| Addition of gold tooth to denture | £80 | |
| TOOTH WHITENING | ||
| ZOOM / Boutique home whitening | £325 | |
| ZOOM in house | £450 | |
| Internal bleaching (per tooth) | – | £60 |
| Inside/outside bleaching (per arch) | – | £175 |
| OTHERS | ||
| Nightguard/mouthguard | – | £180 |
| Advanced Nightguard | – | £220 |
| Sportsguard | – | £85 |
