020 8478 1150
Finance fee per Month Vs Priced FROM | Cost per Month | Full Price | |
Consultation | – | £50 | |
FIXED BRACES | |||
Metal -Adults | £62.47 | £3000 | |
Metal – Children | £52.06 | £2500 | |
Ceramic | £72.89 | £3500 | |
Lingual | N/A | – | |
Removal of fixed braces (Walk in- needs consult first) | £200 | ||
Replacement of wire/bracket(Walk in- needs consult first) | £40 | ||
REMOVABLE ALIGNERS | |||
Invisalign Comprehensive | £83.20 | £3995 | |
Invisalign Moderate (20 Aligners max) | £62.37 | £2995 | |
Invisalign Lite (14 Aligners Max) | £41.54 | £1995 | |
Invisalign Express (7 Aligners Max.) | £31.23 | £1500 | |
Removable appliances | £12.49 | £600 | |
Retainers (per arch) | £200 | ||
BONDED RETAINERS (patients’ need to pay the initial £45 consultation fee) | |||
Removal of Bonded retainers | £100 | ||
Bonded Retainers- per arch (depending on number of teeth) | £280 | ||
Repair of Bonded retainer (per tooth) | £50 | ||
SPECIALISTS FEES | |||
ORAL SURGERY | |||
IMPLANTS: | |||
Implant consultation | £50 | ||
Single Implant and Crown (Start from…) | £52.06 | £2500 | |
We also carry out: | |||
Implant retained Bridges Implant retained Dentures Same day implants (consultation required) Zygomatic implants (consultation required) Sinus lifts Bone grafting | |||
Payment Plan: | |||
Gold Plan – 2 dental and 2 hygienist visits a year + 10% private treatment fees discount | £18 | ||
Platinum Plan – 2 dental and 4 hygienist visits a year + 10% private treatment fees discount | £26 | ||
Diamond – 2 dental and 2 hygienist visits a year plus free whitening + 10% private treatment fees discount | £40 | ||
Please call the practice on 02084781150 for more information |